Skip to Content
  •  

    Effective date Super & Pension Investment
    20/01/2025 4.92% p.a 4.80%p.a
    13/01/2025 4.92% p.a 4.80%p.a
    06/01/2025 4.92% p.a 4.80%p.a
     
  •  

    Effective date Super & Pension Investment
    30/12/2024 4.92% p.a 4.80% p.a
    23/12/2024 4.92% p.a 4.80% p.a
    16/12/2024 4.92% p.a 4.80% p.a
    09/12/2024 4.92% p.a 4.80% p.a
    02/12/2024 4.92% p.a 4.80% p.a
    25/11/2024 4.92% p.a 4.80% p.a
    18/11/2024 4.92% p.a 4.80% p.a
    11/11/2024 4.92% p.a 4.80% p.a
    04/11/2024 4.92% p.a 4.80% p.a
    28/10/2024 4.92% p.a 4.80% p.a
    21/10/2024 4.92% p.a 4.80% p.a
    14/10/2024 4.92% p.a 4.80% p.a
    07/10/2024 4.92% p.a 4.80% p.a
    30/09/2024 4.92% p.a 4.80% p.a
    23/09/2024 4.92% p.a 4.80% p.a
    16/09/2024 4.92% p.a 4.80% p.a
    09/09/2024 4.92% p.a 4.80% p.a
    02/09/2024 4.92% p.a 4.80% p.a
    26/08/2024 4.92% p.a 4.80% p.a
    19/08/2024 4.92% p.a 4.80% p.a
    12/08/2024 4.92% p.a 4.80% p.a
    05/08/2024 4.92% p.a 4.80% p.a
    29/07/2024 4.92% p.a 4.80% p.a
    22/07/2024 4.92% p.a 4.80% p.a
    15/07/2024 4.92% p.a 4.80% p.a
    08/07/2024 4.86% p.a 4.74% p.a
    01/07/2024 4.82% p.a 4.70% p.a
    24/06/2024 4.82% p.a 4.70% p.a
    17/06/2024 4.82% p.a 4.70% p.a
    10/06/2024 4.82% p.a 4.70% p.a
    03/06/2024 4.82% p.a 4.70% p.a
    27/05/2024 4.82% p.a 4.70% p.a
    20/05/2024 4.82% p.a 4.70% p.a
    13/05/2024 4.82% p.a 4.70% p.a
    06/05/2024 4.80% p.a 4.70% p.a
    29/04/2024 4.82% p.a 4.70% p.a
    22/04/2024 4.82% p.a 4.70% p.a
    15/04/2024 4.82% p.a 4.70% p.a
    08/04/2024 4.82% p.a 4.70% p.a
    01/04/2024 4.82% p.a 4.70% p.a
    25/03/2024 4.82% p.a 4.70% p.a
    18/03/2024 4.82% p.a 4.70% p.a
    11/03/2024 4.82% p.a 4.70% p.a
    04/03/2024 4.82% p.a 4.70% p.a
    26/02/2024 4.82% p.a 4.70% p.a
    19/02/2024 4.82% p.a 4.70% p.a
    12/02/2024 4.82% p.a 4.70% p.a
    05/02/2024 4.82% p.a 4.70% p.a
    29/01/2024 4.82% p.a 4.70% p.a
    22/01/2024 4.81% p.a 4.70% p.a
    15/01/2024 4.81% p.a 4.70% p.a
    08/01/2024 4.81% p.a 4.70% p.a
    01/01/2024 4.81% p.a 4.70% p.a
     
  • MLC Cash fund was renamed MLC Cash on 26 May 2023 for MLC MasterKey Super & Pension Fundamentals, MLC MasterKey Business Super and MLC MasterKey Personal Super. It is named MLC Cash Fund in MLC MasterKey Investment Service Fundamentals.

    Effective dateSuper & PensionInvestment
    25/12/20234.81% p.a4.70% p.a
    18/12/20234.81% p.a4.70% p.a
    11/12/20234.80% p.a4.70% p.a
    04/12/20234.80% p.a4.70% p.a
    27/11/20234.80% p.a4.70% p.a
    20/11/20234.80% p.a4.70% p.a
    13/11/20234.73% p.a4.62% p.a
    06/11/20234.56% p.a4.45% p.a
    30/10/20234.56% p.a4.45% p.a
    23/10/20234.56% p.a4.45% p.a
    16/10/20234.56% p.a4.45% p.a
    09/10/20234.56% p.a4.45% p.a
    02/10/20234.56% p.a4.45% p.a
    25/09/20234.56% p.a4.45% p.a
    18/09/20234.57% p.a4.45% p.a
    11/09/20234.57% p.a4.45% p.a
    04/09/20234.57% p.a4.45% p.a
    28/08/20234.57% p.a4.45% p.a
    21/08/20234.57% p.a4.45% p.a
    14/08/20234.57% p.a.4.45% p.a.
    07/08/20234.57% p.a.4.45% p.a.
    31/07/20234.57% p.a.4.45% p.a.
    24/07/20234.57% p.a.4.45% p.a.
    17/07/20234.57% p.a.4.45% p.a.
    10/07/20234.57% p.a.4.45% p.a.
    03/07/20234.57% p.a.
    4.45% p.a.
    26/06/20234.57% p.a.4.45% p.a.
    19/06/20234.57% p.a.4.45% p.a.
    12/06/20234.49% p.a4.37% p.a
    05/06/20234.32% p.a4.20% p.a
    29/05/20234.32% p.a4.19% p.a
    22/05/20234.32% p.a4.20% p.a
    15/05/20234.32% p.a4.20% p.a.
    08/05/20234.24% p.a.4.12% p.a.
    01/05/20234.07% p.a.3.95% p.a.
    24/04/20234.07% p.a.3.95% p.a.
    17/04/20234.07% p.a.3.95% p.a.
    10/04/20234.07% p.a.3.95% p.a.
    03/04/20234.07% p.a.3.95% p.a.
    27/03/20234.07% p.a.3.95% p.a.
    20/03/20234.07% p.a.3.95% p.a.
    13/03/20233.99% p.a.3.87% p.a.
    06/03/20233.82% p.a3.70% p.a.
    27/02/20233.82% p.a.3.70% p.a.
    20/02/20233.82% p.a.3.69% p.a.
    13/02/20233.74% p.a.3.62% p.a.
    06/02/20233.57% p.a.3.45% p.a.
    30/01/20233.57% p.a.3.45% p.a.
    23/01/20233.57% p.a.3.45% p.a.
    16/01/20233.57% p.a.3.45% p.a.
    09/01/20233.57% p.a.3.44% p.a.
    02/01/20233.57% p.a.3.44% p.a.
     
  • Effective date Super & Pension Investment
    26/12/2022 3.57% p.a.
    3.45% p.a.
    19/12/2022 3.57% p.a. 3.45% p.a.
    12/12/2022 3.49% p.a. 3.37% p.a.
    05/12/2022 3.32% p.a. 3.20% p.a.
    28/11/2022 3.32% p.a. 3.20% p.a.
    21/11/2022 3.32% p.a. 3.20% p.a.
    14/11/2022 3.31% p.a. 3.20% p.a.
    07/11/2022 3.24% p.a. 3.12% p.a.
    31/10/2022 3.03% p.a. 2.95% p.a.
    24/10/2022 3.03% p.a. 2.95% p.a.
    17/10/2022 3.03% p.a. 2.95% p.a.
    10/10/2022 2.93% p.a. 2.84% p.a.
    03/10/2022 2.79% p.a. 2.69% p.a.
    26/09/2022 2.79% p.a. 2.70% p.a.
    19/09/2022 2.79% p.a. 2.70% p.a.
    12/09/2022 2.66% p.a. 2.55% p.a.
    05/09/2022 2.32% p.a. 2.20% p.a.
    29/08/2022 2.31% p.a. 2.20% p.a.
    22/08/2022 2.31% p.a. 2.20% p.a.
    15/08/2022 2.31% p.a. 2.20% p.a.
    08/08/2022 2.17% p.a. 2.05% p.a.
    01/08/2022 1.81% p.a. 1.70% p.a.
    25/07/2022 1.81% p.a. 1.69% p.a.
    18/07/2022 1.81% p.a. 1.69% p.a.
    11/07/2022 1.67% p.a. 1.55% p.a.
    04/07/2022 1.31% p.a. 1.19% p.a.
    27/06/2022 1.31% p.a. 1.19% p.a.
    20/06/2022 1.31% p.a. 1.20% p.a.
    13/06/2022 1.17% p.a. 1.05% p.a.
    06/06/2022 0.81% p.a. 0.70% p.a.
    30/05/2022 0.81% p.a. 0.70% p.a.
    23/05/2022 0.81% p.a. 0.70% p.a.
    16/05/2022 0.81% p.a. 0.69% p.a.
    09/05/2022 0.74% p.a. 0.62% p.a.
    02/05/2022 0.56% p.a. 0.44% p.a.
    25/04/2022 0.56% p.a. 0.44% p.a.
    18/04/2022 0.56% p.a. 0.45% p.a.
    11/04/2022 0.56% p.a. 0.45% p.a.
    04/04/2022 0.48% p.a. 0.36% p.a.
    28/03/2022 0.41% p.a. 0.30% p.a.
    21/03/2022 0.41% p.a. 0.30% p.a.
    14/03/2022 0.41% p.a. 0.29% p.a.
    07/03/2022 0.41% p.a. 0.30% p.a.
    28/02/2022 0.41% p.a. 0.30% p.a.
    21/02/2022 0.41% p.a. 0.30% p.a.
    14/02/2022 0.41% p.a. 0.30% p.a.
    07/02/2022 0.41% p.a.
    0.29% p.a.
    31/01/2022 0.42% p.a. 0.29% p.a.
    24/01/2022 0.42% p.a. 0.30% p.a.
    17/01/2022 0.42% p.a. 0.29% p.a.
    10/01/2022 0.41% p.a. 0.29% p.a.
    03/01/2022 0.41% p.a. 0.29% p.a.
    1.76% pa 1.59% pa
    1.76% pa 1.59% pa
    1.76% pa 1.59% pa
    2.03% pa 1.67% pa
    2.03% pa 1.67% pa
    2.03% pa 1.67% pa
    2.03% pa
    1.27% p.a. 0.60% p.a.
    1.27% p.a. 0.60% p.a.
    0.00% p.a.
    0.00% p.a.
    0.00% p.a.
    0.78%p.a.
    0.78%p.a.
    0.00% p.a.
    0.00%p.a.
    0.00%p.a.
    0.49% p.a. 0.50% p.a.
    0.49% p.a. 0.50% p.a.
    0.49% p.a.
    0.49% p.a.
    0.50% p.a.
    0.50% p.a.
    0.50% p.a.
    0.49% p.a.
    0.52% p.a.
    0.52% p.a.
    0.52% p.a.
    0.50% p.a.
    0.50% p.a.
    0.52% p.a.
    0.52% p.a.
    0.52% p.a.
    0.52% p.a.
    0.41% p.a.
    0.41% p.a.
    0.41% p.a.
  • Effective date Super & Pension Investment
    27/12/2021 0.41% p.a. 0.29% p.a.
    20/12/2021 0.41% p.a. 0.29% p.a.
    13/12/2021 0.41% p.a. 0.30% p.a.
    06/12/2021 0.41% p.a. 0.30% p.a.
    29/11/2021 0.41% p.a. 0.30% p.a.
    22/11/2021 0.41% p.a. 0.30% p.a.
    15/11/2021 0.41% p.a.    0.29% p.a.
    08/11/2021 0.40% p.a.    0.30% p.a.
    01/11/2021 0.40% p.a.    0.29% p.a.
    25/10/2021 0.40% p.a.                               0.29% p.a.
    18/10/2021 0.39% p.a.                               0.29% p.a.
    11/10/2021 0.41% p.a.                               0.29% p.a.
    04/10/2021 0.47% p.a.                               0.38% p.a.
    27/09/2021 0.51% p.a. 0.50% p.a.
    20/09/2021 0.51% p.a. 0.50% p.a.
    13/09/2021 0.51% p.a. 0.50% p.a.
    06/09/2021 0.52% p.a. 0.49% p.a.
    30/08/2021 0.51% p.a. 0.50% p.a.
    23/08/2021 0.51% p.a. 0.50% p.a.
    16/08/2021 0.51% p.a. 0.50% p.a.
    09/08/2021 0.52% p.a. 0.50% p.a.
    02/08/2021 0.52% p.a. 0.50% p.a.
    26/07/2021 0.52% p.a. 0.50% p.a.
    19/07/2021 0.52% p.a. 0.50% p.a.
    12/07/2021 0.52% p.a. 0.49% p.a.
    05/07/2021 0.52% p.a. 0.50% p.a.
    28/06/2021 0.52% p.a. 0.50% p.a.
    21/06/2021 0.52% p.a. 0.50% p.a.
    15/06/2021 0.51% p.a. 0.50% p.a.
    07/06/2021 0.51% p.a. 0.50% p.a.
    31/05/2021 0.52% p.a. 0.50% p.a.
    24/05/2021 0.52% p.a. 0.50% p.a.
    17/05/2021 0.52% p.a. 0.50% p.a.
    10/05/2021 0.52% p.a. 0.50% p.a.
    03/05/2021 0.52% p.a. 0.50% p.a.
    26/04/2021 0.52% p.a. 0.50% p.a.
    19/04/2021 0.52% p.a. 0.50% p.a.
    12/04/2021 0.52% p.a. 0.50% p.a.
    06/04/2021 0.52% p.a. 0.50% p.a.
    29/03/2021 0.52% p.a. 0.49% p.a.
    22/03/2021 0.52% p.a. 0.50% p.a.
    15/03/2021 0.52% p.a. 0.50% p.a.
    08/03/2021 0.52% p.a. 0.50% p.a.
    01/03/2021 0.50% p.a. 0.50% p.a.
    22/02/2021 0.50% p.a. 0.50% p.a.
    15/02/2021 0.50% p.a. 0.50% p.a.
    08/02/2021 0.50% p.a. 0.50% p.a.
    01/02/2021 0.50% p.a. 0.50% p.a.
    25/01/2021 0.49% p.a. 0.50% p.a.
    18/01/2021 0.49% p.a. 0.50% p.a.
    11/01/2021 0.49% p.a. 0.50% p.a.
    04/01/2021 0.49% p.a. 0.50% p.a.
    1.76% pa 1.59% pa
    1.76% pa 1.59% pa
    1.76% pa 1.59% pa
    2.03% pa 1.67% pa
    2.03% pa 1.67% pa
    2.03% pa 1.67% pa
    2.03% pa
    1.27% p.a. 0.60% p.a.
    1.27% p.a. 0.60% p.a.
    0.00% p.a.
    0.00% p.a.
    0.00% p.a.
    0.78%p.a.
    0.78%p.a.
    0.00% p.a.
    0.00%p.a.
    0.00%p.a.
    0.49% p.a. 0.50% p.a.
    0.49% p.a. 0.50% p.a.
    0.49% p.a.
    0.49% p.a.
    0.50% p.a.
    0.50% p.a.
    0.50% p.a.
    0.49% p.a.
    0.52% p.a.
    0.52% p.a.
    0.52% p.a.
    0.50% p.a.
    0.50% p.a.
    0.52% p.a.
    0.52% p.a.
    0.52% p.a.
    0.52% p.a.
    0.41% p.a.
    0.41% p.a.
    0.41% p.a.
  • Effective date Super & Pension Investment
    29/12/2020 0.49% p.a. 0.50% p.a.
    21/12/2020
    0.49% p.a. 0.50% p.a.
    14/12/2020 0.50% p.a. 0.50% p.a.
    07/12/2020 0.49% p.a. 0.50% p.a.
    30/11/2020 0.50% p.a. 0.50% p.a.
    23/11/2020 0.50% p.a. 0.48% p.a.
    16/11/2020 0.50% p.a. 0.29% p.a.
    09/11/2020 0.55% p.a. 0.00% p.a.
    02/11/2020 0.65% p.a. 0.00% p.a.
    26/10/2020 0.66%p.a. 0.00%p.a.
    19/10/2020 0.66%p.a. 0.00%p.a.
    12/10/2020 0.66%p.a. 0.00%p.a.
    05/10/2020 0.71% p.a. 0.00% p.a.
    28/09/2020 0.77% p.a. 0.00% p.a.
    21/09/2020 0.77% p.a. 0.00% p.a.
    14/09/2020 0.76% p.a. 0.00% p.a.
    07/09/2020 0.77% p.a. 0.00% p.a.
    31/08/2020 0.78% p.a. 0.00% p.a.
    24/08/2020 0.78% p.a. 0.00% p.a.
    17/08/2020 0.78% p.a. 0.00% p.a.
    10/08/2020 0.78% p.a. 0.00% p.a.
    03/08/2020 0.78% p.a. 0.00% p.a.
    27/07/2020 0.78% p.a. 0.00% p.a.
    20/07/2020 0.78% p.a. 0.00% p.a.
    13/07/2020 0.78% p.a. 0.00% p.a.
    06/07/2020 0.78% p.a. 0.00% p.a.
    29/06/2020 0.78% p.a. 0.00% p.a.
    22/06/2020 0.78% p.a. 0.00% p.a.
    15/06/2020 0.78% p.a. 0.00% p.a.
    08/06/2020 0.78% p.a. 0.00% p.a.
    01/06/2020 0.77% p.a. 0.00% p.a.
    25/05/2020 0.77% p.a. 0.00% p.a.
    18/05/2020 0.77% p.a. 0.00% p.a.
    11/05/2020 0.77% p.a. 0.00% p.a.
    4/05/2020 0.77% p.a. 0.00% p.a.
    27/04/2020 0.77% p.a. 0.00% p.a.
    20/04/2020 0.77% p.a. 0.00% p.a.
    14/04/2020 0.77% p.a. 0.00% p.a.
    6/04/2020 0.78% p.a. 0.04% p.a.
    30/03/2020 0.78% p.a. 0.16% p.a.
    23/03/2020 0.92% p.a. 0.28% p.a.
    16/03/2020 1.02% p.a. 0.33% p.a.
    9/03/2020
    1.09% p.a. 0.35% p.a.
    02/03/2020 1.26% p.a. 0.53% p.a.
    24/02/2020
    1.26% p.a. 0.57% p.a.
    17/02/2020 1.26% p.a. 0.59% p.a.
    10/02/2020 1.26% p.a. 0.59% p.a.
    3/02/2020 1.27% p.a. 0.57% p.a.
    27/01/2020 1.28% p.a. 0.56% p.a.
    20/01/2020 1.28% p.a. 0.58% p.a.
    13/01/2020 1.28% p.a. 0.60% p.a.
    6/01/2020 1.28% p.a. 0.60% p.a.
       
    1.76% pa 1.59% pa
    1.76% pa 1.59% pa
    1.76% pa 1.59% pa
    2.03% pa 1.67% pa
    2.03% pa 1.67% pa
    2.03% pa 1.67% pa
    2.03% pa
    1.27% p.a. 0.60% p.a.
    1.27% p.a. 0.60% p.a.
    0.00% p.a.
    0.00% p.a.
    0.00% p.a.
    0.78%p.a.
    0.78%p.a.
    0.00% p.a.
    0.00%p.a.
    0.00%p.a.
    0.49% p.a. 0.50% p.a.
    0.49% p.a. 0.50% p.a.
    0.49% p.a.
    0.49% p.a.
    0.50% p.a.
    0.50% p.a.
    0.50% p.a.
  • Effective date Super & Pension Investment
    30/12/2019 1.28% p.a. 0.60% p.a.
    23/12/2019 1.28% p.a. 0.59% p.a.
    16/12/2019 1.28% p.a. 0.59% p.a.
    9/12/2019 1.29% p.a. 0.57% p.a.
    2/12/2019 1.29% p.a. 0.58% p.a.
    25/11/2019 1.29% p.a. 0.59% p.a.
    18/11/2019 1.28% p.a. 0.61% p.a.
    11/11/2019 1.27% p.a. 0.56% p.a.
    4/11/2019 1.27% p.a. 0.61% p.a.
    28/10/2019 1.27% p.a. 0.60% p.a.
    21/10/2019 1.27% p.a. 0.60% p.a.
    14/10/2019 1.27% p.a. 0.60% p.a.
    7/10/2019 1.34% p.a. 0.65% p.a.
    30/09/2019 1.52% pa 0.76% pa
    23/09/2019 1.52% pa 0.76% pa
    16/09/2019 1.52% pa 0.79% pa
    09/09/2019 1.52% pa 0.76% pa
    02/09/2019 1.52% pa 0.76% pa
    26/08/2019 1.52% pa 0.76% pa
    19/08/2019 1.52% pa 0.76% pa
    12/08/2019 1.53% pa 0.75% pa
    05/08/2019 1.54% pa 0.77% pa
    29/07/2019 1.54% pa 0.79% pa
    22/07/2019 1.54% pa 0.84% pa
    15/07/2019 1.54% pa 0.83% pa
    08/07/2019 1.60% pa 0.87% pa
    01/07/2019 1.78% pa 0.98% pa
    24/06/2019 1.78% pa 1.01% pa
    17/06/2019 1.78% pa 1.08% pa
    10/06/2019 1.85% pa 1.13% pa
    03/06/2019 2.04% pa 1.19% pa
    27/05/2019 2.04% pa 1.24% pa
    20/05/2019 2.04% pa 1.31% pa
    13/05/2019 2.04% pa 1.35% pa
    06/05/2019 2.04% pa 1.31% pa
    29/04/2019 2.04% pa 1.31% pa
    23/04/2019 2.04% pa 1.38% pa
    15/04/2019 2.04% pa 1.38% pa
    08/04/2019 2.04% pa 1.39% pa
    01/04/2019 2.04% pa 1.42% pa
    25/03/2019 2.04% pa 1.43% pa
    18/03/2019 2.04% pa 1.47% pa
    11/03/2018 2.04% pa 1.49% pa
    04/03/2019 2.04% pa 1.50% pa
    25/02/2019 2.03% pa 1.53% pa
    18/02/2019 2.03% pa
    1.61% pa
    11/02/2019 2.03% pa 1.64% pa
    04/02/2019 2.03% pa 1.67% pa
    28/01/2019 1.88% pa 1.65% pa
    21/01/2019 1.76% pa 1.64% pa
    14/01/2019 1.76% pa 1.59% pa
    07/01/2019 1.76% pa 1.61% pa
       
    1.76% pa 1.59% pa
    1.76% pa 1.59% pa
    1.76% pa 1.59% pa
    2.03% pa 1.67% pa
    2.03% pa 1.67% pa
    2.03% pa 1.67% pa
    2.03% pa
    1.27% p.a. 0.60% p.a.
    1.27% p.a. 0.60% p.a.
  • Effective date  Super & Pension Investment
    31/12/2018 1.76% pa 1.63% pa
    24/12/2018 1.76% pa 1.60% pa
    17/12/2018 1.76% pa 1.56% pa
    10/12/2018 1.76% pa 1.59% pa
    03/12/2018 1.76% pa 1.58% pa
    26/11/2018 1.76% pa 1.55% pa
    19/11/2018 1.76% pa 1.55% pa
    12/11/2018 1.76% pa 1.56% pa
    05/11/2018 1.76% pa 1.56% pa
    29/10/2018 1.76% pa 1.54% pa
    22/10/2018 1.76% pa 1.52% pa
    15/10/2018 1.76% pa 1.48% pa
    08/10/2018 1.77% pa 1.50% pa
    01/10/2018 1.77% pa 1.49% pa
    24/09/2018 1.77%pa 1.51%pa
    17/09/2018 1.77%pa 1.53%pa
    10/09/2018 1.77%pa 1.54%pa
    03/09/2018 1.77%pa 1.56%pa
    27/08/2018 1.77%pa 1.53%pa
    20/08/2018 1.77%pa 1.54%pa
    13/08/2018 1.76%pa 1.58%pa
    06/08/2018 1.77%pa 1.59%pa
    30/07/2018 1.77%pa 1.59%pa
    23/07/2018 1.77%pa 1.58%pa
    16/07/2018 1.77%pa 1.59%pa
    09/07/2018 1.77%pa 1.63%pa
    02/07/2018 1.77%pa 1.62%pa
    25/06/2018 1.77%pa 1.57%pa
    18/06/2018 1.77%pa 1.57%pa
    12/06/2018 1.77%pa 1.55%pa
    04/06/2018 1.77%pa 1.55%pa
    28/05/2018 1.77%pa 1.49%pa
    21/05/2018 1.77%pa 1.46%pa
    14/05/2018 1.77%pa 1.50%pa
    07/05/2018 1.76%pa 1.55%pa
    30/04/2018 1.76%pa 1.53%pa
    23/04/2018 1.76%pa 1.55%pa
    16/04/2018 1.76%pa 1.55%pa
    09/04/2018 1.76%pa 1.55%pa
    03/04/2018 1.76%pa 1.52%pa
    26/03/2018 1.64%pa 1.53%pa
    19/03/2018 1.56%pa 1.52%pa
    12/03/2018 1.56%pa 1.48%pa
    5/03/2018 1.56% pa
    1.44% pa
    26/02/2018 1.56% pa
    1.38% pa
    19/02/2018 1.56% pa
    1.37% pa
    12/02/2018 1.56% pa
    1.39% pa
    05/02/2018 1.56% pa
    1.39% pa
    29/01/2018 1.56% pa
    1.39% pa
    22/01/2018 1.56% pa
    1.41% pa
    15/01/2018 1.56% pa
    1.41% pa
    08/01/2018 1.56% pa
    1.43% pa
    02/01/2018 1.56% pa 1.42% pa
  • Effective date  Super & Pension Investment
    27/12/2017 1.56% pa 1.43% pa
    18/12/2017 1.56% pa 1.41% pa
    11/12/2017 1.56% pa 1.39% pa
    4/12/2017 1.55% pa 1.39% pa
    27/11/2017 1.55% pa 1.34% pa
    20/11/2017 1.55% pa 1.33% pa
    13/11/2017 1.55% pa 1.34% pa
    6/11/2017 1.55% pa 1.34% pa
    30/10/2017 1.55% pa 1.33% pa
    23/10/2017 1.55% pa 1.33% pa
    16/10/2017 1.55% pa 1.34% pa
    9/10/2017 1.55% pa 1.37% pa
    2/10/2017 1.55% pa 1.35% pa
    25/09/2017 1.55% pa 1.38% pa
    18/09/2017 1.55% pa 1.37% pa
    11/09/2017 1.55% pa 1.39% pa
    4/09/2017 1.55% pa 1.36% pa
    28/08/2017 1.55% pa 1.37% pa
    21/08/2017 1.55% pa 1.32% pa
    14/08/2017 1.55% pa 1.31% pa
    7/08/2017 1.55% pa 1.32% pa
    31/07/2017 1.55% pa 1.34% pa
    24/07/2017 1.55% pa 1.34% pa
    17/07/2017 1.55% pa 1.35% pa
    10/07/2017 1.55% pa 1.35% pa
    3/07/2017 1.55% pa 1.36% pa
    26/06/2017 1.56% pa 1.37% pa
    19/06/2017 1.56% pa 1.36% pa
    13/06/2017 1.56% pa 1.37% pa
    5/06/2017 1.56% pa 1.38% pa
    29/05/2017 1.56% pa 1.36% pa
    22/05/2017 1.56% pa 1.36% pa
    15/05/2017 1.56% pa 1.37% pa
    8/05/2017 1.56% pa 1.37% pa
    1/05/2017 1.56% pa 1.35% pa
    24/04/2017 1.56% pa 1.35% pa
    18/04/2017 1.56% pa 1.37% pa
    10/04/2017 1.56% pa 1.36% pa
    3/04/2017 1.56% pa 1.38% pa
    27/03/2017 1.56% pa 1.39% pa
    20/03/2017 1.56% pa 1.38% pa
    13/03/2017 1.56% pa 1.38% pa
    6/03/2017 1.56% pa 1.39% pa
    27/02/2017 1.56% pa 1.37% pa
    20/02/2017 1.56% pa 1.36% pa
    13/02/2017 1.55% pa 1.36% pa
    6/02/2017 1.55% pa 1.35%pa
    30/01/2017 1.56% pa 1.34% pa
    23/01/2017 1.56% pa 1.36% pa
    16/01/2017 1.56% pa 1.38% pa
    9/01/2017 1.55% pa 1.38% pa
    3/01/2017 1.55% pa 1.39% pa

     

  • Effective date  Super & Pension Investment
    28/12/2016 1.55% pa 1.39% pa
    19/12/2016 1.55%pa 1.38%pa
    12/12/2016 1.55% pa 1.38% pa
    5/12/2016 1.55% pa 1.38% pa
    28/11/2016 1.55% pa 1.37% pa
    21/11/2016 1.55% pa 1.34% pa
    14/11/2016 1.55% pa 1.35% pa
    7/11/2016 1.55% pa 1.34% pa
    31/10/2016 1.55% pa 1.36% pa
    24/10/2016 1.55% pa 1.38% pa
    17/10/2016 1.55% pa 1.38%pa
    10/10/2016 1.56% pa 1.37% pa
    3/10/2016 1.56% pa 1.37% pa
    26/09/2016 1.55% pa 1.37% pa
    19/09/2016 1.55% pa 1.35% pa
    12/09/2016 1.55% pa 1.36% pa
    5/09/2016 1.62% pa 1.36% pa
    29/08/2016 1.80% pa 1.36% pa
    22/08/2016 1.80% pa 1.38% pa
    15/08/2016 1.80% pa 1.41% pa
    8/08/2016 1.80% pa 1.44% pa
    1/08/2016 1.80% pa 1.54% pa
    25/07/2016 1.80% pa 1.58% pa
    18/07/2016 1.80% pa 1.60% pa
    11/07/2016 1.80% pa 1.59% pa
    4/07/2016 1.80% pa 1.57% pa
    27/06/2016 1.80% pa 1.57% pa
    20/06/2016 1.80% pa 1.58% pa
    13/06/2016 1.80% pa 1.59% pa
    6/06/2016 1.80% pa 1.58% pa
    30/05/2016 1.80% pa 1.58% pa
    23/05/2016 1.80% pa 1.60% pa
    16/05/2016 1.80% pa 1.61% pa
    9/05/2016 1.91% pa 1.66% pa
    2/05/2016 2.05% pa 1.75% pa
    25/04/2016 2.05% pa 1.88% pa
    18/04/2016 2.05% pa 1.90% pa
    11/04/2016 2.05% pa 1.87% pa
    4/04/2016 2.05% pa 1.84% pa
    28/03/2016 2.05% pa 1.83% pa
    21/03/2016 2.05% pa 1.87% pa
    14/03/2016 2.05% pa 1.88% pa
    7/03/2016 2.05% pa 1.85% pa
    29/02/2016 2.05% pa 1.85% pa
    22/02/2016 2.05% pa 1.84% pa
    15/02/2016 2.05% pa 1.86% pa
    8/02/2016 2.05% pa 1.86% pa
    1/02/2016 2.05% pa 1.86% pa
    25/01/2016 2.05% pa 1.85% pa
    18/01/2016 2.05% pa 1.89% pa
    11/01/2016 2.05% pa 1.87% pa
    4/01/2016 2.05% pa 1.82% pa
  • Effective date  Super & Pension Investment
    28/12/2015 2.05% pa 1.83% pa
    21/12/2015 2.05% pa 1.86% pa
    14/12/2015 2.05% pa 1.86% pa
    7/12/2015 2.05% pa 1.84% pa
    30/11/2015 2.05% pa 1.82% pa
    23/11/2015 2.05% pa 1.80% pa
    16/11/2015 2.05% pa 1.82% pa
    9/11/2015 2.05% pa 1.80% pa
    2/11/2015 2.05% pa 1.78% pa
    26/10/2015 2.05% pa 1.80% pa
    19/10/2015 2.05% pa 1.81% pa
    12/10/2015 2.05% pa 1.82% pa
    5/10/2015 2.05% pa 1.81% pa
    28/09/2015 2.05% pa 1.81% pa
    21/09/2015 2.05% pa 1.81% pa
    14/09/2015 2.05% pa 1.82% pa
    7/09/2015 2.05% pa 1.81% pa
    31/08/2015 2.05% pa 1.80% pa
    24/08/2015 2.06% pa 1.80% pa
    17/08/2015 2.06% pa 1.81% pa
    10/08/2015 2.05% pa 1.81% pa
    3/08/2015 2.05% pa 1.81% pa
    27/07/2015 2.05% pa 1.82% pa
    20/07/2015 2.05% pa 1.83% pa
    13/07/2015 2.05% pa 1.82% pa
    6/07/2015 2.06% pa 1.80% pa
    29/06/2015 2.06% pa 1.80% pa
    22/06/2015 2.06% pa 1.80% pa
    15/06/2015 2.06% pa 1.79% pa
    8/06/2015 2.06% pa 1.79% pa
    1/06/2015 2.06% pa 1.80% pa
    25/05/2015 2.06% pa 1.80% pa
    18/05/2015 2.06% pa 1.83% pa
    11/05/2015 2.18% pa 1.86% pa
    4/05/2015 2.51% pa 1.98% pa
    27/04/2015 2.51% pa 2.01% pa
    20/04/2015 2.51% pa 2.01% pa
    13/04/2015 2.51% pa 1.98% pa
    30/03/2015 2.51% pa 2.01% pa
    23/03/2015 2.51% pa 2.03% pa
